Property Attributes
- MLS#202400542
- TypeSingle Family
- Listing Status Active Backup Wanted
- CountyCalaveras
- CityMokelumne Hill
- AreaMtRnch-RRFlt-ShpRnch
- NeighborhoodMountain Ranch Subdiv
- Zip95245
- StyleTraditional
- Year Built2016
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size5.04 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Welcome to your cozy home in the pines! Enjoy this peaceful five acre mountain retreat, with a plentiful wildlife and spectacular views. This home boasts 9' ceilings and several 7' windows to create a spacious feel and allow abundant natural light to saturate the living spaces. The kitchen opens to the living and dining areas, with stainless steel appliances, plenty of storage, and large island to create gourmet meals. The generously-sized master bedroom ensuite has a walk in closet, double sinks, huge shower with bench seat, separate toilet, and expansive linen/storage cabinets. The office/den is perfect for a work from home lifestyle, with ample space for 2 desks, or desk and guest bed. The workshop with a loft provides more opportunities for storage, crafting, small business, etc. The Generac generator automatically turns on during power outage. There are groceries, caverns, hiking, rivers, wine tasting, and community events within short drive. Quiet but friendly neighbors!
| Price History | |
|---|---|
| 11/8/2025 | Listed $390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Internet Available,Propane |
| Zoning | Other |
| View | Forest,Hills,Mountain(s) |
| Topography | Lot Grade Varies |
| Current Use | Agricultural,Farm,Ranch |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Mountain Ranch Subdiv |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage,Workshop |
| Full Baths | 2 |
| Status | Active Backup Wanted |
| City | Mokelumne Hill |
| Senior Community Y/N | false |
| High School District | Calaveras |
| MLS Area | MtRnch/RRFlt/ShpRnch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219542.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Water Heater,Range Hood,Microwave,See Remarks |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Extinguisher,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame,Prefabricated,Other |
| Year Built | 2016 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Accessibility | Grab Bars |
| Energy Efficient | Appliances,Thermostat,Windows |
| Open Parking Spaces | 8 |
| Structure Type | Manufactured House |
| Primary Bedroom Level | Main |
| Roof | Composition |
| Year Built Source | Builder |
| Patio/Porch Features | Front Porch |
| Pets Allowed | Yes |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| LivingAreaSource | Builder |
| Kitchen Features | Breakfast Area,Synthetic Counter,Kitchen Island |
| Primary Bathroom Features | Closet,Double Vanity,Low Flow Plumbing Fixtures,Shower Stall(s),Window |
| Primary Bedroom Features | Ground Floor,Walk-In Closet(s) |
| Dining Room Level | Main |
| Living Room Features | Great Room,View |
| Dining Room Features | Breakfast Nook,Bar,Space in Kitchen |
Exterior Features
| Lot Features | Low Maintenance,Wooded |
|---|---|
| Water Source | Well,Private |
| Lot Size Area | 5.04 |
| Building Area Total | 1260 |
| Lot Size Acres | 5.04 |
| Road Surface Type | Asphalt |
| Other Equipment | DC Well Pump,Water Cond Equipment Owned,Water Filter System,Generator,TV Antenna |
| Road Responsibility | Public Maintained Road |
| Parking Features | Paved,Guest,RV Access/Parking,Open |
| Total Parking | 8 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 22, 2026 12:59 PM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.